* New Version
* file name          Obs-X Obs-Y Obs-Z TiltZ TiltY  Stadium Name               City                
*                       Ft    Ft    Ft   Ang   Ang
*                   Behind  Rt/Lf Above Down  Rt/Lf
*                     Home
*
* If you replace a .JPG with a newer version, "comment out" the old version by placing an "*" in column 1
*
*
*
busch1.jpg             -36    60    35     2   -14  Busch Stadium (night)      St. Louis, MO       Timothy and Kristen Lux 
busch2.jpg             -85    45    43    -5    -7  Busch Stadium              St. Louis, MO       Timothy and Kristen Lux 
cinergy1.jpg           -73    -3    53   -11    -2  Cinergy Field              Cincinatti, OH      Timothy and Kristen Lux 
cinergy2.jpg           -56    38    50   -16    -7  Cinergy Field              Cincinatti, OH      Timothy and Kristen Lux 
F-BoBDay.jpg           -85    -8    45    -7     0  Bank One Ballpark          Phoenix, AZ         Richard Barchfield
edison.jpg             -80     0    52   -12     0  Edison Field (day)         Anaheim, CA         Timothy and Kristen Lux 
F-HDed.jpg            -100    -6    60    -9     0  Edison Field               Anaheim, CA         Richard Barchfield
enron1.jpg             -75     0    52    -9    -2  Enron Field                Houston, TX         Timothy and Kristen Lux 
enron2.jpg             -77    20    40    -2    -7  Enron Field (open)         Houston, TX         Timothy and Kristen Lux 
kaufman.jpg            -70   -26    50   -13    12  Kaufman Stadium            Kansas City, MO     Timothy and Kristen Lux 
miami.jpg             -100     3    66   -10    -1  Pro Player Stadium         Miami, FL           Timothy and Kristen Lux 
**safeco.jpg             -75    20    23    10    -9  Safeco Field               Seattle, WA         Timothy and Kristen Lux 
F-Shea.jpg             -90    50    85   -17    -4  Shea Stadium               New York, NY        Richard Barchfield
turner1.jpg            -80     6    50   -10    -4  Turner Field               Atlanta, GA.        Timothy and Kristen Lux 
turner2.jpg            -56    41    60   -25   -15  Turner Field               Atlanta, GA.        Timothy and Kristen Lux
Wrigley1.jpg           -75   -35    40    -7    14  Wrigley Field              Chicago, IL         Timothy and Kristen Lux
F-YankDay.jpg          -75    35    63   -11    -5  Yankee Stadium             New York, NY        Richard Barchfield
devilray.jpg           -79    -2    45    -4     0  DevilRay Stadium           Tampa Bay, FL       Unknown
bluejay2.jpg          -100     7    79   -12     0  Skydome                    Toronto, Ontario    Unknown
mariner2.jpg           -55    11    38   -10    -4  Safeco Field               Seattle, WA         Unknown
padres.jpg             -79    -1    50    -6     0  Qualcomm Stadium           San Diego, CA       Unknown
pirate3.jpg            -80    -1    52    -8     1  PNC Stadium                Pittsburgh, PA      Unknown
F-Vet.jpg             -100    30    70   -11    -5  Veterans Stadium           Philadelphia, PA    Richard Barchfield
athletic.jpg           -63    -7    33    -6     2  Alameda County Stadium     Oakland, CA         Unknown
rangers2.jpg          -100     0    50    -5    -2  Ballpark at Arlington      Arlington, TX       Unknown
F-HDCam.jpg            -85   -35    61    -8     4  Camden Yards               Baltimore, MD       Richard Barchfield
giant3.jpg             -73     4    50    -9     0  Pacific Bell Park          San Francisco, CA   Unknown
**comerica.jpg           -85     0    53   -12    -2  Comerica Park              Detroit, MI         Unknown(Old)
**nationals.jpg          -75     5    25     2    -3  Nationals Park             Washington, D.C.    Unknown(Old)
whtsox2.jpg            -60   -11    30    -8     1  New Comisky Park           Chicago, IL         Unknown
brewer2.jpg            -60     0    35    -7     0  Miller Field               Milwaukee, WI       Unknown
dodger2.jpg            -75    -1    46    -5     0  Dodger Stadium             Los Angeles, CA     Unknown
redsox.jpg             -65   -14    48   -23     3  Fenway Park                Boston, MA          Unknown
indians2.jpg           -50    -4    29   -13     2  Jacobs Field               Cleveland, OH       Unknown
twins2.jpg             -60    20    35    -7    -9  Metrodome                  Minneapolis, MN     Unknown
expo.jpg               -77    -6    47    -9     3  Olympic Stadium            Montreal, Quebec    Unknown
coors.jpg              -68    -7    38    -5     0  Coors Field                Denver, CO          Unknown
citizen.jpg            -84   -13    45    -9    -1  Citizen Park               Philadelphia, PA    Mark Yow
Miller_Open.jpg       -155    -8    60    -5     0  Miller                     Arizona             Unknown 
*
* Other commonly used backgroud photos that may update originals above 
* Please "comment out" the legacy files above that have been replaced with ones below   
*
RFK.jpg                -94    -4    50    -9    -2  RFK Stadium                Washington, D.C.    Unknown
coors.jpg              -80    -1    45    -5     0  Coors Field                Denver, CO          Unknown
AT&T.jpg               -80     0    50   -13     0  AT&T Park                  San Francisco, CA   Unknown   
Candlestick.jpg        -87    -2    50    -7     0  Candlestick Park           San Francisco, CA   Unknown   
Seals.jpg              -89     0    65   -10     0  Seals Stadium              San Francisco, CA   Unknown 
Polo.jpg               -54     0    57   -23    -1  Polo Grounds               Manhattan, NY       Unknown   
Citi.jpg               -91    -4    50   -10     0  Citi Field                 Queens, NY          Unknown
Shea.jpg               -80     0    50   -15    -2  Shea Stadium               Queens, NY          Unknown
Citizen.jpg            -91     0    50   -10     0  Citizen Park               Philadelphia, PA    Unknown
Veterans.jpg           -98    -4    65   -10    -3  Veterans Stadium           Philadelphia, PA    Unknown
Shibe.jpg              -73     0    50   -17     2  Shibe Park                 Philadelphia, PA    Unknown
Baker.jpg              -91     1    52   -10     1  Baker Bowl                 Philadelphia, PA    Unknown
Nationals.jpg          -84     0    50    -9     0  Nationals Park             Washington, D.C.    Unknown
Griffith.jpg           -56     0    56   -23    -1  Griffith Park              Washington, D.C.    Unknown
Olympic.jpg            -73     0    56   -15     0  Olympic Stadium            Montreal, Quebec    Unknown
Jarry.jpg              -97     0    95   -21     0  Jarry Park                 Montreal, Quebec    Unknown
Wrigley.jpg            -84     0    50    -8     0  Wrigley Field              Chicago, IL         Unknown
West Side.jpg          -82     4    50   -10    -1  West Side Grounds          Chicago, IL         Unknown
Great American.jpg     -89    -4    50    -6     0  Great American Park        Cincinatti, OH      Unknown 
Riverfront.jpg         -96     6    50   -11    -2  Riverfront Stadium         Cincinatti, OH      Unknown
Crosley.jpg            -85     0    50   -12     0  Crosley Field              Cincinatti, OH      Unknown
Miller.jpg             -98     2    50    -8     0  Miller Field               Milwaukee, WI       Unknown  
County.jpg             -80     2    50   -15    -2  County Stadium             Milwaukee, WI       Unknown  
Sicks.jpg              -84     0    64   -11     0  Sicks Stadium              Seattle, WA         Unknown 
PNC.jpg                -92     0    53    -8     1  PNC Park                   Pittsburgh, PA      Unknown
Forbes.jpg             -87     7    50   -16    -3  Forbes Field               Pittsburgh, PA      Unknown 
Three Rivers.jpg       -70     2    50    -8     0  Three Rivers Stadium       Pittsburgh, PA      Unknown
Busch.jpg              -93   -13    56    -8     0  Busch Stadium              St. Louis, MO       Unknown
Busch2.jpg             -85     8    50    -9     0  Busch Stadium              St. Louis, MO       Unknown 
Sportsmans.jpg         -80     0    65   -21    -1  Sportsman's Park           St. Louis, MO       Unknown
Chase.jpg              -82     3    50   -11    -3  Chase Field                Phoenix, AZ         Unknown
Coors.jpg              -85     0    50    -7     0  Coors Field                Denver, CO          Unknown
Mile High.jpg         -101    12    56   -14     0  Mile High Stadium          Denver, CO          Unknown
Dodger.jpg             -91     3    50    -9     0  Dodger Stadium             Los Angeles, CA     Unknown
Ebbets.jpg             -81     0    53   -11     0  Ebbets Field               Brooklyn, NY        Unknown
Qualcomm.jpg           -82     0    56   -11     0  Qualcomm Stadium           San Diego, CA       Unknown
Petco.jpg              -98    -3    59   -13     0  Peto Park                  San Diego, CA       Unknown
Suntrust.jpg           -88    -4    56   -10    -1  Suntrust Park              Atlanta, GA.        Unknown
Turner.jpg             -83     0    55    -8     0  Turner Field               Atlanta, GA.        Unknown
Fulton.jpg             -87   -10    55    -9     4  Fulton County              Atlanta, GA.        Unknown
Braves.jpg             -82     0    59   -13     0  Braves Field               Boston, MA          Unknown
Fenway.jpg             -78     5    63   -12    -1  Fenway Park                Boston, MA          Unknown
Sunlife.jpg            -93     3    55   -13    -2  Sun Life Stadium           Miami, FL           Unknown 
Marlins.jpg            -83     0    65   -14    -1  Marlins Stadium            Miami, FL           Unknown 
Camden.jpg             -91     2    51    -9    -2  Camden Yards               Baltimore, MD       Unknown
Memorial.jpg           -91     3    53   -12     0  Memorial Stadium           Baltimore, MD       Unknown  
Kauffman.jpg           -78     0    52    -9     0  Kauffman Stadium           Kansas City, MO     Unknown
Municiple.jpg          -68     0    59   -19    -1  Municiple Stadium          Kansas City, MO     Unknown 
Progressive.jpg        -82     2    56   -11     1  Progressive Field          Cleveland, OH       Unknown
League.jpg             -73     2    60   -20    -2  League Park                Cleveland, OH       Unknown
Cleveland.jpg          -80    -6    50    -8    -1  Cleveland Stadium          Cleveland, OH       Unknown
Astrodome.jpg          -80     0    56   -12     0  Astrodome                  Houston, TX         Unknown
Enron.jpg              -81     0    53   -12     0  Enron Field                Houston, TX         Unknown 
Colt.jpg              -102     2    96   -17     1  Colt Stadium               Houston, TX         Unknown
Yankee.jpg             -85   -10    59   -13     0  Yankee Stadium             New York, NY        Unknown
Yankee2.jpg            -92     2    53    -8     0  Yankee Stadium             New York, NY        Unknown
Tropicana.jpg          -92     2    56   -10     0  Tropicana Field            Tampa Bay, FL       Unknown
Skydome.jpg            -81    -4    51   -11    -1  Skydome                    Toronto, Ontario    Unknown
Exhibition.jpg         -88     2    50   -13     0  Exhibition Stadium         Toronto, Ontario    Unknown
Cellular.jpg           -85     3    55   -10     0  U.S. Cellular Field        Chicago, IL         Unknown
Comiskey.jpg           -80    -2    60   -13     0  Comiskey Park              Chicago, IL         Unknown
Edison.jpg             -85     0    57   -14     0  Edison Field               Anaheim, CA         Unknown(New)        
Safeco.jpg             -84     0    52   -10     0  Safeco Field               Seattle, WA         Unknown
Kingdome.jpg           -88   -23    72   -11     0  Kingdome                   Seattle, WA         Unknown
Alameda.jpg            -80     0    50   -10     0  Alameda County Stadium     Oakland, CA         Unknown
Globelife.jpg          -85     0    50    -7     1  Globe Life Park            Arlington, TX       Unknown
Arlington.jpg          -98    12    53   -12     0  Arlington Stadium          Arlington, TX       Unknown
Comerica.jpg           -82     0    50    -8     0  Comerica Park              Detroit, MI         Unknown(New)
Tiger.jpg              -78    -4    50   -11     0  Tiger Stadium              Detroit, MI         Unknown
Metrodome.jpg          -80     3    61   -15     0  Metrodome                  Minneapolis, MN     Unknown
Target.jpg             -90     4    50    -8     0  Target Field               Minneapolis, MN     Unknown
Metropolitan.jpg       -88    10    50    -6     2  Metropolitan Stadium       Minneapolis, MN     Unknown
